<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sponsored Tweets @ IZEAFest</title>
	<atom:link href="http://heatherinbc.com/2009/10/14/sponsored-tweets-izeafest/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatherinbc.com/2009/10/14/sponsored-tweets-izeafest/</link>
	<description>&#039;Living the Baby Boomer Life in BC... and Beyond!</description>
	<lastBuildDate>Thu, 12 Jan 2012 20:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Writing a Great Sponsored Tweet &#124; Beautiful British Columbia &#38; Beyond!</title>
		<link>http://heatherinbc.com/2009/10/14/sponsored-tweets-izeafest/comment-page-1/#comment-6458</link>
		<dc:creator>Writing a Great Sponsored Tweet &#124; Beautiful British Columbia &#38; Beyond!</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://heatherinbc.com/?p=3503#comment-6458</guid>
		<description>[...] Take a look at the statistics page on Sponsored Tweets &#8211; before you sign in. Hold your cursor on &#8216;Tweeters&#8217; then click on &#8216;Sponsor these Tweeters&#8217;. Scroll down past the TV and Web celebs to view the regular Tweeters. You will see a number of columns which show the cost per tweet, your follows, your friends, the ratio, CPMF, Grade, KScore, and your FAR. To learn more about these acronyms and how they affect your chances of being selected, read my post about sponsored tweets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Take a look at the statistics page on Sponsored Tweets &#8211; before you sign in. Hold your cursor on &#8216;Tweeters&#8217; then click on &#8216;Sponsor these Tweeters&#8217;. Scroll down past the TV and Web celebs to view the regular Tweeters. You will see a number of columns which show the cost per tweet, your follows, your friends, the ratio, CPMF, Grade, KScore, and your FAR. To learn more about these acronyms and how they affect your chances of being selected, read my post about sponsored tweets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://heatherinbc.com/2009/10/14/sponsored-tweets-izeafest/comment-page-1/#comment-6445</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://heatherinbc.com/?p=3503#comment-6445</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://heatherinbc.com/2009/10/14/sponsored-tweets-izeafest/comment-page-1/#comment-6414</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://heatherinbc.com/?p=3503#comment-6414</guid>
		<description>Thanks for mentioning me as ever :) you little star
.-= Murray&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/MurrayNewlands/~3/tgzs6f7_1fw/&quot; rel=&quot;nofollow&quot;&gt;Social Media Marketing, Interview with Zach Roth and Jun Loayza of Social Media Marketing&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning me as ever <img src='http://heatherinbc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  you little star<br />
.-= Murray&#180;s last blog ..<a href="http://feedproxy.google.com/~r/MurrayNewlands/~3/tgzs6f7_1fw/">Social Media Marketing, Interview with Zach Roth and Jun Loayza of Social Media Marketing</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

